We translate the inspiration of good living into unique details.

Status
Under construction
Availability
In commercialization
Typology
1 to 5 bedroom-apartment
Location
Rua José Miguel de Sousa Alves, Vila Nova de Gaia
Convenience
Private garage
(closed box)
Efficiency
Energetic certification
A Class
Exclusivity
Excellence in interior and exterior areas
Areas
2 bedroom-apartment: 116 sqm
3 bedroom-apartment: 150 sqm
4 bedroom-apartment: 195 sqm
5 bedroom-apartment: 239 sqm
Vila Nova de Gaia
1
Highway A1
2
Metro Station Dom João II
3
Metro Station João de Deus
4
El Corte Inglês
5
Lavandeira Park
6
Highway A44
7
Highway A20
8
Gaia Pier
9
Baixa do Porto

Close to Paço de Rei Plaza you will find...

Restaurants
Markets
Schools
Green areas
Culture
Road accesses
Transportation
Paço de Rei Plaza

Choose the perfect apartment
for your family.

 
TYPOLOGY FRACTION FLOOR INTERIOR AREA EXTERIOR AREA AVAILABILITY FLOOR PLAN (pdf)
T3 D001 0 149 40 Available Plant
T1 D002 0 63   Sold  
T1 D003 0 59   Sold  
T1+1 D004 0 76   Sold  
T2 D005 0 116 26 Available Plant
T3+1 D101 1 150 41 Sold  
T3+1 D102 1 150 39 Available Plant
T2 D103 1 116 24 Available Plant
T2 D104 1 116 26 Available Plant
T3+1 D201 2 150 41 Available Plant
T3+1 D202 2 150 40 Available Plant
T2 D203 2 116 24 Available Plant
T2 D204 2 116 24 Available Plant
T3+1 D301 3 150 39 Available Plant
T3+1 D302 3 150 41 Available Plant
T2 D303 3 116 26 Available Plant
T2 D304 3 116 24 Available Plant
T3+1 D401 4 150 41 Available Plant
T3+1 D402 4 150 39 Available Plant
T2 D403 4 116 24 Available Plant
T2 D404 4 116 26 Available Plant
T3+1 D501 5 150 41 Available Plant
T3+1 D502 5 150 40 Available Plant
T5 D503 5 239 50 Sold  
T3 C001 0 149 44 Sold  
T1 C002 0 63   Sold  
T1 C003 0 59   Sold  
T1+1 C004 0 76   Sold  
T2 C005 0 116 26 Sold  
T3+1 C101 1 150 46 Sold  
T3+1 C102 1 150 44 Sold  
T2 C103 1 116 24 Sold  
T2 C104 1 116 26 Show Home  
T3+1 C201 2 150 46 Sold  
T3+1 C202 2 150 45 Sold  
T2 C203 2 116 24 Sold  
T2 C204 2 116 24 Available Plant
T3+1 C301 3 150 44 Sold  
T3+1 C302 3 150 46 Sold  
T2 C303 3 116 26 Sold  
T2 C304 3 116 24 Available Plant
T3+1 C401 4 150 46 Sold  
T3+1 C402 4 150 44 Available Plant
T2 C403 4 116 24 Sold  
T2 C404 4 116 26 Available Plant
T3+1 C501 5 150 46 Sold  
T4+1 C502 5 194 55 Sold  
T4 C503 5 194 40 Sold  
T1 F001 0 59   Sold  
T1 F002 0 63   Sold  
T1 F003 0 63 41 Sold  
T2 F004 0 85 60 Sold  
T1+1 F005 0 73   Sold  
T2 F006 0 115 90 Sold  
T3+1 F101 1 150 48 Sold  
T3+1 F102 1 150 50 Sold  
T2 F103 1 116 28 Sold  
T2 F104 1 116 26 Sold  
T3+1 F201 2 150 49 Sold  
T3+1 F202 2 150 50 Sold  
T2 F203 2 116 26 Sold  
T2 F204 2 116 26 Sold  
T3+1 F301 3 150 50 Sold  
T3+1 F302 3 150 48 Sold  
T2 F303 3 116 26 Sold  
T2 F304 3 116 28 Sold  
T3+1 F401 4 150 48 Sold  
T3+1 F402 4 150 50 Sold  
T5 F403 4 239 54 Sold  
T3+1 F501 5 150 48 Sold  
T3+1 F502 5 150 50 Sold  
T5 F503 5 239 54 Sold  
T1 E001 0 63 41 Sold  
T1 E002 0 63   Sold  
T1 E003 0 58   Sold  
T2 E004 0 85 60 Sold  
T1+1 E005 0 73   Sold  
T2 E006 0 115 90 Sold  
T3+1 E101 1 150 49 Sold  
T3+1 E102 1 150 49 Sold  
T2 E103 1 115 27 Sold  
T2 E104 1 115 28 Sold  
T3+1 E201 2 150 49 Sold  
T3+1 E202 2 150 51 Sold  
T2 E203 2 115 27 Sold  
T2 E204 2 115 27 Sold  
T3+1 E301 3 150 50 Sold  
T3+1 E302 3 150 49 Sold  
T2 E303 3 115 28 Sold  
T2 E304 3 115 27 Sold  
T4+1 E401 4 195 60 Sold  
T3+1 E402 4 150 50 Sold  
T4 E403 4 193 44,5 Sold  
T4+1 E501 5 195 60 Sold  
T3+1 E502 5 150 51 Sold  
T4 E503 5 193 43 Sold  
 


 

Partners

 
 
 
The information presented on this website is merely indicative and non-contractual, not being binding.
The materials and/or finishes that are presented here may be susceptible to being adjusted/changed, due to the development of the architectural projects and/or specialties of the building, at the moment understood as opportune.

Schedule your visit.

Book a tour to JMSA developments.